🎧 Follow the EBBC here
Here is this months chart with the 100 most played music tracks in Europe this month. The chart will be updated on the 10th each month at latest.
Position | LÃ¥t | Artist |
---|---|---|
1 | A Bar Song (Tipsy) | Shaboozey |
2 | Birds Of A Feather | Billie Eilish |
3 | I Had Some Help | Post Malone feat. Morgan Wallen |
4 | Espresso | Sabrina Carpenter |
5 | Die With A Smile | Lady Gaga & Bruno Mars |
6 | Good Luck, Babe! | Chappell Roan |
7 | Taste | Sabrina Carpenter |
8 | Lose Control | Teddy Swims |
9 | Please Please Please | Sabrina Carpenter |
10 | Beautiful Things | Benson Boone |
11 | Not Like Us | Kendrick Lamar |
12 | Timeless | The Weeknd & Playboi Carti |
13 | Too Sweet | Hozier |
14 | Million Dollar Baby | Tommy Richman |
15 | Hot To Go! | Chappell Roan |
16 | Lies Lies Lies | Morgan Wallen |
17 | I Am Not Okay | Jelly Roll |
18 | Miles On It | Marshmello & Kane Brown |
19 | Ain’t No Love In Oklahoma | Luke Combs |
20 | Cowgirls | Morgan Wallen feat. ERNEST |
21 | Midnight Rain | Taylor Swift |
22 | Flowers | Miley Cyrus |
23 | As It Was | Harry Styles |
24 | Anti-Hero | Taylor Swift |
25 | Unholy | Sam Smith & Kim Petras |
26 | Rich Flex | Drake & 21 Savage |
27 | Lift Me Up | Rihanna |
28 | Creepin’ | Metro Boomin, The Weeknd & 21 Savage |
29 | I’m Good (Blue) | David Guetta & Bebe Rexha |
30 | About Damn Time | Lizzo |
31 | Sunroof | Nicky Youre & dazy |
32 | Bad Habit | Steve Lacy |
33 | Unstoppable | Sia |
34 | Shivers | Ed Sheeran |
35 | Heat Waves | Glass Animals |
36 | Stay | The Kid LAROI & Justin Bieber |
37 | Glimpse of Us | Joji |
38 | Calm Down | Rema & Selena Gomez |
39 | I Ain’t Worried | OneRepublic |
40 | Snap | Rosa Linn |
41 | Levitating | Dua Lipa |
42 | Blinding Lights | The Weeknd |
43 | Watermelon Sugar | Harry Styles |
44 | Shape of You | Ed Sheeran |
45 | Dance Monkey | Tones and I |
46 | Someone You Loved | Lewis Capaldi |
47 | Shallow | Lady Gaga & Bradley Cooper |
48 | Havana | Camila Cabello feat. Young Thug |
49 | Perfect | Ed Sheeran |
50 | Despacito | Luis Fonsi & Daddy Yankee feat. Justin Bieber |
51 | Uptown Funk | Mark Ronson feat. Bruno Mars |
52 | Old Town Road | Lil Nas X feat. Billy Ray Cyrus |
53 | Rockstar | Post Malone feat. 21 Savage |
54 | One Dance | Drake feat. Wizkid & Kyla |
55 | Closer | The Chainsmokers feat. Halsey |
56 | God’s Plan | Drake |
57 | Shape of My Heart | Sting |
58 | Wonderwall | Oasis |
59 | Smells Like Teen Spirit | Nirvana |
60 | Bohemian Rhapsody | Queen |
61 | Stairway to Heaven | Led Zeppelin |
62 | Imagine | John Lennon |
63 | Like a Rolling Stone | Bob Dylan |
64 | Purple Rain | Prince |
65 | What’s Going On | Marvin Gaye |
66 | Respect | Aretha Franklin |
67 | Hey Jude | The Beatles |
68 | I Want to Hold Your Hand | The Beatles |
69 | Billie Jean | Michael Jackson |
70 | Born to Run | Bruce Springsteen |
71 | Hotel California | Eagles |
72 | Good Vibrations | The Beach Boys |
73 | Johnny B. Goode | Chuck Berry |
74 | I Want You Back | The Jackson 5 |
75 | Superstition | Stevie Wonder |
76 | London Calling | The Clash |
77 | Blowin’ in the Wind | Bob Dylan |
78 | River Deep – Mountain High | Ike & Tina Turner |
79 | Be My Baby | The Ronettes |
80 | In My Life | The Beatles |
81 | People Get Ready | The Impressions |
82 | God Only Knows | The Beach Boys |
83 | A Change Is Gonna Come | Sam Cooke |
84 | The Weight | The Band |
85 | Bridge Over Troubled Water | Simon & Garfunkel |
86 | American Woman | The Guess Who |
87 | Layla | Derek and the Dominos |
88 | (Sittin’ On) The Dock of the Bay | Otis Redding |
89 | Help! | The Beatles |
90 | I Heard It Through the Grapevine | Marvin Gaye |
91 | Gimme Shelter | The Rolling Stones |
92 | White Christmas | Bing Crosby |
93 | Stand By Me | Ben E. King |
94 | House of the Rising Sun | The Animals |
95 | It’s a Man’s Man’s Man’s World | James Brown |
96 | Suspicious Minds | Elvis Presley |
97 | Good Times | Chic |
98 | Fast Car | Tracy Chapman |
99 | Unchained Melody | The Righteous Brothers |
100 | I Wanna Dance with Somebody (Who Loves Me) | Whitney Houston |
European Border Breakers Chart is a monthly ranking that tracks successful songs by new European artists. It is based on popularity and streaming data outside the artists’ home countries.
Here are some key points about the European Border Breakers Chart:
The chart is an important tool for discovering and promoting new European music talents who achieve success outside their home countries. It helps highlight artists at the beginning of their international careers.
The European Border Braker Chart is back after a few yers and we are hungrier than ever. We will update you with the monthly charts and will be building more interesting content for you to take part of.